Evidence and sources
Every important claim on the site carries one of four labels.
- [Verified] – we have read the source; it is named next to the claim.
- [Inference] – drawn from a source, but the source does not say it directly.
- [Expert judgement] – the author’s view; no study of its own yet.
- [Needs checking] – no reliable source found yet.
Correlation is never written as cause. This table covers the general claims and the English lessons. The full table in Vietnamese covers every course.
| Claim | Label | Source |
|---|---|---|
| Parenting for Lifelong Health – young children: randomised trial with 296 caregivers in South Africa; observed positive parenting +39% after 4–5 months, +24% after 17 months | [Verified] | Ward et al. 2019 |
| PLH materials on the WHO website use the CC BY-NC-ND 4.0 licence (no derivatives), so we only link to them | [Verified] | WHO |
| Social and emotional learning: meta-analysis of 424 studies in 53 countries, mostly in schools | [Verified] | Cipriano et al. 2023 |
| Stories that praise a character for telling the truth made children aged 3–7 confess more; stories that threaten punishment did not work better | [Verified] | Lee et al. 2014 |
| “Growth mindset” interventions have very small effects (d ≈ 0.02–0.05) | [Verified] | Macnamara & Burgoyne 2023 |
| Whole-school mindfulness (MYRIAD, 8,376 students) did not beat the comparison group after one year | [Verified] | Kuyken et al. 2022 |
| Age-based activities to build executive function skills | [Verified] | Harvard Center on the Developing Child |
| Reach Up materials use the CC BY-NC-SA 4.0 licence | [Verified] | Reach Up |
| Young children can drown in a few inches of water at home; keep them within arm’s reach | [Verified] | CPSC |
| Morning chart and “Robot” game in Week 1 were designed by daynentang.com; no study of their own | [Expert judgement] | Design or judgement of daynentang.com |
| Toilet-paper-tube test is a quick home check for small parts; it does not replace toy safety standards | [Expert judgement] | Design or judgement of daynentang.com |
| Vietnam child protection hotline 111: free, 24/7 | [Verified] | tongdai111.vn |
| Ngày Mai hotline 096 306 1414: 13:00–20:30, Wednesday to Sunday | [Verified] | duongdaynongngaymai.vn |
Checked 28 October 2026. Found an error? We correct it publicly in the change log on the About page.